424 med spas offer facials across 75 towns, ranked by Google rating weighted by how many people left one.
| # | Med spa | City | Rating |
|---|---|---|---|
| 1 | Skinworks School of Advanced SkincareReviewers most often mention professional staff (992 reviews), relaxing atmosphere (403) and luxury facial (178). | South Salt Lake | 5.0 (3,515) |
| 2 | Eye Clinic & Aesthetics of ProvoThe themes reviewers raise most are helpful staff (499 reviews), kind staff (163) and knowledgeable doctor (95). | Provo | 5.0 (1,206) |
| 3 | Modern SLC by ManorThe themes reviewers raise most are injector (57 reviews), injections (30) and skincare (14). | Holladay | 5.0 (872) |
| 4 | Red Ledges DermatologyGoogle reviews most often bring up friendly staff (310 reviews), kind staff (100) and welcoming atmosphere (32). | St. George | 5.0 (831) |
| 5 | Beauty Lab + Laser Med Spa | RivertonGoogle reviews most often bring up mini lip plump (57 reviews), HydraFacial (40) and chemical peel (26). | Riverton | 5.0 (802) |
| 6 | Arlani Integrative Medicine and MedspaGoogle reviews most often bring up injections (41 reviews), injector (35) and lashes (20). | Murray | 5.0 (664) |
| 7 | Revival Aesthetics & WellnessGoogle reviews most often bring up hormone therapy (26 reviews), chemical peel (12) and monthly facial (8). | Spanish Fork | 5.0 (628) |
| 8 | SkinFX Med SpaThe themes reviewers raise most are lip filler (47 reviews), skin care (44) and injector (29). | Clinton | 5.0 (610) |
| 9 | Rise Rejuvenation CenterReviewers most often mention injector (29 reviews), lip filler (29) and tailored treatments (6). | Murray | 5.0 (549) |
| 10 | Nervana MedicalThe themes reviewers raise most are knowledgeable staff (189 reviews), caring staff (61) and comfortable atmosphere (29). | Sandy | 5.0 (530) |
| 11 | Maven Medical ArtsThe themes reviewers raise most are injections (37 reviews), injector (35) and talented staff (20). | Draper | 5.0 (489) |
| 12 | Imago Medical SpaGoogle reviews most often bring up HydraFacial (22 reviews), hair implants (10) and b12 shot (9). | Salt Lake City | 5.0 (473) |
| 13 | St. George Med SpaThe themes reviewers raise most are injections (19 reviews), injector (17) and lip filler (17). | St. George | 5.0 (455) |
| 14 | The Pham AestheticsThe themes reviewers raise most are injector (27 reviews), fillers (24) and weight loss (17). | Taylorsville | 5.0 (456) |
| 15 | Nuance Aesthetics + WellnessReviewers most often mention injector (43 reviews), lip filler (25) and natural results (14). | Salt Lake City | 5.0 (445) |
| 16 | RUMA MedicalReviewers most often mention injector (30 reviews), lip filler (30) and seamless process (8). | Lehi | 5.0 (426) |
| 17 | True Beauty Forever Aesthetics & WellnessThe themes reviewers raise most are lip filler (62 reviews), lashes (31) and diamond glow (8). | Kaysville | 5.0 (422) |
| 18 | Provo Dermatology Med Spa & Surgical CenterGoogle reviews most often bring up kind staff (34 reviews), knowledgeable doctor (26) and thorough doctor (9). | Provo | 5.0 (420) |
| 19 | Gallery of Aesthetics Medical SpaReviewers most often mention knowledgeable doctor (18 reviews), beautiful facility (10) and hydrofacial (9). | South Jordan | 5.0 (350) |
| 20 | PIA Institute and SpaReviewers most often mention brows (41 reviews), kind staff (19) and microblading (16). | Pleasant Grove | 5.0 (345) |
Spas offering facials in Utah average 4.90 out of 5 on Google across 405 rated listings, and 89% hold a 4.8 or higher.
Salt Lake City has the most facials providers with 38, followed by St. George (28), Draper (24), South Jordan (17) and Provo (16).
The devices these spas name most often are Morpheus8 (100), Sciton BBL (80) and DiamondGlow (77).
We list 424 Utah med spas that name facials on their Google profile or website, in 77 towns.
Salt Lake City (38), St. George (28), Draper (24) and South Jordan (17) have the most listings.
Our Utah page sums up what state law and the licensing boards say about who may do med spa treatments, with a source for each rule.