229 med spas offer lip flip across 34 towns, ranked by Google rating weighted by how many people left one.
| # | Med spa | City | Rating |
|---|---|---|---|
| 1 | Look Lab Med Spa | ArcadiaReviewers most often mention injector (90 reviews), lip flip (81) and easy process (67). | Phoenix | 5.0 (1,473) |
| 2 | Look Lab Med Spa | ScottsdaleGoogle reviews most often bring up lip flip (86 reviews), injector (71) and thorough explanations (43). | Scottsdale | 5.0 (1,036) |
| 3 | Esthetic FinesseReviewers most often mention injector (28 reviews), esthetician (13) and professional opinion (11). | Paradise Valley | 5.0 (633) |
| 4 | Nude Aesthetics Med Spa ScottsdaleThe themes reviewers raise most are lip flip (94 reviews), PRP (30) and semaglutide (15). | Scottsdale | 5.0 (582) |
| 5 | Young Again Cosmetic InjectionsThe themes reviewers raise most are lip filler (250 reviews), injector (130) and cheek filler (33). | Scottsdale | 5.0 (547) |
| 6 | Flawless Faces MedSpa Chandler Botox, Lip Fillers And Laser Hair RemovalGoogle reviews most often bring up injector (40 reviews), friendly team (26) and lip flip (16). | Chandler | 5.0 (515) |
| 7 | SKNRGY AestheticsGoogle reviews most often bring up lip filler (154 reviews), lip flip (22) and waxing (20). | Tucson | 5.0 (510) |
| 8 | Lifeline Weight Loss and MedspaTreatments named on its site include Botox, dermal fillers, lip filler and medical weight loss. | Peoria | 5.0 (500) |
| 9 | Skin Savvy Aesthetics Scottsdale Med SpaThe themes reviewers raise most are lip filler (44 reviews), injector (30) and injectables (13). | Scottsdale | 5.0 (468) |
| 10 | Wilson Aesthetics Beauty + WellnessThe themes reviewers raise most are lip filler (11 reviews), dermaplane facial (6) and teeth whitening (5). | Prescott Valley | 5.0 (446) |
| 11 | Karma Aesthetics and WellnessReviewers most often mention lip filler (36 reviews), injector (16) and lip flip (12). | Mesa | 5.0 (295) |
| 12 | Lavi AestheticsReviewers most often mention injector (19 reviews), thorough explanations (17) and injections (15). | Peoria | 5.0 (296) |
| 13 | Blessed Beauty Boutique Phoenix - Medspa & Weight Loss Clinic Phoenix, AZReviewers most often mention thorough explanations (15 reviews), micro needling (8) and beauty treatments (7). | Phoenix | 5.0 (278) |
| 14 | SkinCeuticals SkinLab by Maffi Plastic Surgery ScottsdaleGoogle reviews most often bring up injector (28 reviews), injectables (16) and dermaplane (10). | Scottsdale | 5.0 (273) |
| 15 | LK Beauty Med Spa & Body ContouringGoogle reviews most often bring up hifu (29 reviews), lash extensions (16) and lashes (8). | Phoenix | 5.0 (267) |
| 16 | The Glow LabGoogle reviews most often bring up weight loss (17 reviews), injector (11) and semaglutide (6). | Gilbert | 5.0 (261) |
| 17 | Youthful You Aesthetics + WellnessReviewers most often mention thorough explanations (9 reviews), lip flip (6) and nurse injector (3). | Peoria | 5.0 (261) |
| 18 | The Glam NurseThe themes reviewers raise most are injections (11 reviews), honest advice (9) and easy to talk to staff (3). | Scottsdale | 5.0 (258) |
| 19 | Aesthetic RevivalThe themes reviewers raise most are b12 shot (12 reviews), kind nurses (11) and weight loss (9). | Scottsdale | 5.0 (252) |
| 20 | 4Ever Young Med Spa & Wellness Center - ScottsdaleReviewers most often mention overall wellness (22 reviews), hormone replacement therapy (16) and HydraFacial (12). | Scottsdale | 5.0 (251) |
Spas offering lip flip in Arizona average 4.94 out of 5 on Google across 223 rated listings, and 96% hold a 4.8 or higher.
Scottsdale has the most lip flip providers with 52, followed by Phoenix (43), Gilbert (25), Tucson (20) and Chandler (16).
The devices these spas name most often are Sciton BBL (45), DiamondGlow (43) and CoolSculpting (26).
We list 229 Arizona med spas that name lip flip on their Google profile or website, in 30 towns.
Scottsdale (52), Phoenix (43), Gilbert (25) and Tucson (20) have the most listings.
Our Arizona page sums up what state law and the licensing boards say about who may do med spa treatments, with a source for each rule.