99 med spas offer PRP hair restoration across 25 towns, ranked by Google rating weighted by how many people left one.
| # | Med spa | City | Rating |
|---|---|---|---|
| 1 | Regain Functional Medicine and AestheticsGoogle reviews most often bring up friendly staff (201 reviews), welcoming staff (44) and hrt (36). | Leawood | 5.0 (512) |
| 2 | New Health Kansas TopekaReviewers most often mention new health (61 reviews), weight loss (50) and supportive staff (25). | Topeka | 5.0 (329) |
| 3 | Kristen Ochsner, PAThe themes reviewers raise most are friendly staff (73 reviews), kind staff (32) and quick appointments (8). | Wichita | 5.0 (236) |
| 4 | Main Street Med SpaThe themes reviewers raise most are skincare (15 reviews), aesthetic needs (7) and relaxing experience (7). | Highland | 5.0 (219) |
| 5 | Hydration IV Lounge & Med Spa Manhattan KSGoogle reviews most often bring up IV therapy (41 reviews), migraine relief (3) and lab review (3). | Manhattan | 5.0 (209) |
| 6 | Scalp Micro Midwest PMUGoogle reviews most often bring up informative staff (9 reviews), eyebrow shaping (8) and scheduling flexibility (6). | Wichita | 5.0 (203) |
| 7 | SOKO Aesthetics & WellnessReviewers most often mention injector (10 reviews), injections (9) and explaining process (4). | Leawood | 5.0 (179) |
| 8 | 4Ever Young Med Spa & Wellness Center - LeawoodReviewers most often mention injector (14 reviews), personalized plan (4) and hrt (3). | Leawood | 5.0 (168) |
| 9 | Jeuje Aesthetics & WellnessGoogle reviews most often bring up welcoming staff (39 reviews), knowledgeable team (13) and thorough explanations (8). | Wichita | 5.0 (164) |
| 10 | Hollyday PV Injection StudioReviewers most often mention lip filler (19 reviews), injector (14) and injections (11). | Prairie Village | 5.0 (162) |
| 11 | The Grove SpaGoogle reviews most often bring up lashes (5 reviews), knowledgeable team (5) and brow laminate (3). | Leawood | 5.0 (161) |
| 12 | Leawood Total Wellness | Med Spa LeawoodReviewers most often mention knowledgeable staff (66 reviews), kind staff (22) and weight loss (11). | Leawood | 5.0 (148) |
| 13 | beYOU bioidenticalsThe themes reviewers raise most are caring staff (26 reviews), fun atmosphere (13) and hrt (12). | Leawood | 5.0 (144) |
| 14 | IV Beauty BarThe themes reviewers raise most are skilled staff (9 reviews), massage chairs (5) and insightful staff (4). | Derby | 5.0 (140) |
| 15 | Karma Beauty and WellnessReviewers most often mention customized facial (6 reviews), skin needs (5) and skin type education (3). | Overland Park | 5.0 (125) |
| 16 | Meadow Med Spa + AestheticsGoogle reviews most often bring up injectables (8 reviews), injectors (4) and educated staff (3). | Wichita | 5.0 (122) |
| 17 | Rewind Time Anti-Aging & AestheticsGoogle reviews most often bring up lip filler (18 reviews), painless (6) and cozy space (5). | Lenexa | 5.0 (105) |
| 18 | Skin Fix Medical AestheticsReviewers most often mention injectables (9 reviews), chemical peel (5) and lip filler (4). | Overland Park | 5.0 (104) |
| 19 | Liquid Wellness & IV: Overland Park College & Metcalf Clinic & MobileGoogle reviews most often bring up infrared sauna (7 reviews), new location (7) and peptides (5). | Overland Park | 5.0 (103) |
| 20 | KC Injectables Med Spa - Overland ParkReviewers most often mention lip flip (11 reviews), quick process (5) and painless (5). | Overland Park | 5.0 (99) |
Spas offering PRP hair restoration in Kansas average 4.89 out of 5 on Google across 96 rated listings, and 89% hold a 4.8 or higher.
Overland Park has the most PRP hair restoration providers with 22, followed by Wichita (19), Leawood (16), Lenexa (9) and Manhattan (2).
The devices these spas name most often are Morpheus8 (17), CoolSculpting (16) and Sciton BBL (16).
We list 99 Kansas med spas that name PRP hair restoration on their Google profile or website, in 31 towns.
Overland Park (22), Wichita (19), Leawood (16) and Lenexa (9) have the most listings.
Our Kansas page sums up what state law and the licensing boards say about who may do med spa treatments, with a source for each rule.