43 med spas offer Ultherapy across 78 towns, ranked by Google rating weighted by how many people left one.
| # | Med spa | City | Rating |
|---|---|---|---|
| 1 | Coastal Aesthetics & WellnessThe themes reviewers raise most are thorough explanations (10 reviews), diamond glow facial (4) and custom facial (3). | Salisbury | 5.0 (212) |
| 2 | Coastal Aesthetics and WellnessReviewers most often mention welcoming staff (19 reviews), skincare (6) and informative staff (6). | Ocean Pines | 5.0 (123) |
| 3 | Rejuvenate at Capital Women's CareThe themes reviewers raise most are clean office (8 reviews), laser therapy (5) and attentive team (5). | Fulton | 5.0 (118) |
| 4 | SkinSpirit AnnapolisThe themes reviewers raise most are skin care (20 reviews), diamond glow (6) and diamond glow facial (3). | Annapolis | 5.0 (105) |
| 5 | Adora AestheticsGoogle reviews most often bring up injector (49 reviews), lip filler (49) and painless procedure (8). | Clarksville | 4.9 (523) |
| 6 | DRIP Station DMV- LaPlata MDThe themes reviewers raise most are knowledgeable staff (23 reviews), comfortable atmosphere (12) and welcoming staff (7). | La Plata | 5.0 (62) |
| 7 | Davinci MedspaGoogle reviews most often bring up friendly consultation (11 reviews), kind doctor (5) and painless injections (4). | Rockville | 5.0 (59) |
| 8 | Butterfly Medical SpaGoogle reviews most often bring up lash extensions (8 reviews), gentle doctor (6) and no upselling (4). | Rockville | 4.9 (276) |
| 9 | Dahiya Facial Plastic Surgery & Laser CenterIts own site names Botox, dermal fillers, laser hair removal and Ultherapy. | Rockville | 4.9 (255) |
| 10 | SkinSpirit GaithersburgGoogle reviews most often bring up diamond glow facial (13 reviews), trustworthy staff (11) and knowledgeable esthetician (6). | Gaithersburg | 4.9 (211) |
| 11 | Capital Laser and Skin CareThe themes reviewers raise most are treatment results (20 reviews), welcoming staff (10) and painless treatment (3). | Bethesda | 4.9 (71) |
| 12 | Quiet Waters EstheticsThe themes reviewers raise most are laser hair removal (8 reviews), acne treatment (7) and personable staff (6). | Millersville | 4.9 (61) |
| 13 | NPOC Wellness & AestheticsGoogle reviews most often bring up friendly staff (7 reviews), IV therapy (3) and knowledgeable team (3). | Baltimore | 5.0 (23) |
| 14 | Chevy Chase Cosmetic & Dermatology Center, an Affiliate of Anne Arundel DermatologyReviewers most often mention pleasant staff (19 reviews), thoroughness (18) and dermatologist (16). | Chevy Chase | 4.8 (301) |
| 15 | BlueInGreen MedSpaThe themes reviewers raise most are laser hair removal (68 reviews), laser treatment (22) and competent techs (15). | North Bethesda | 4.8 (270) |
| 16 | Prestige MedSpaThe themes reviewers raise most are caring team (4 reviews), laser hair removal (3) and Botox treatments (3). | Columbia | 5.0 (21) |
| 17 | MedreviveGoogle reviews most often bring up microdermabrasion (7 reviews), chemical peel (4) and hair removal (3). | Gaithersburg | 4.8 (230) |
| 18 | Waxing Rejuvenation treatment & Skincare Spa By HaddadIts own site names Botox, dermal fillers, CoolSculpting and DiamondGlow. | Baltimore | 5.0 (20) |
| 19 | Zare MedSpaReviewers most often mention cystic acne (22 reviews), acne program (6) and cortisone injection (4). | Nottingham | 4.8 (142) |
| 20 | Barry J. Cohen M.D.Its own site names Botox, dermal fillers, Ultherapy and truSculpt. | Rockville | 4.8 (137) |
Spas offering Ultherapy in Maryland average 4.83 out of 5 on Google across 38 rated listings, and 74% hold a 4.8 or higher.
Gaithersburg has the most Ultherapy providers with 4, followed by Rockville (4), Columbia (3), Timonium (3) and Annapolis (3).
The devices these spas name most often are Ultherapy (43), CoolSculpting (22) and Sciton BBL (16).
We list 43 Maryland med spas that name Ultherapy on their Google profile or website, in 26 towns.
Gaithersburg (4), Rockville (4), Columbia (3) and Timonium (3) have the most listings.
Our Maryland page sums up what state law and the licensing boards say about who may do med spa treatments, with a source for each rule.